| Brand Name: | Geely |
| Price: | $9,800.00/sets 1-19 sets |
![]()
![]()
![]()
![]()
| Type | Beyond Edition | Excellence Edition |
| Level | Compact car | |
| Energy type | Plug-in hybrid | |
| WLTC pure electric battery life | 80km | |
| NEDC pure electric battery life | 100km | |
| Fast charge time | - | 0.66h |
| Slow charge time | 2.5h | |
| Engine | 1.5T 181Horsepower L4 | |
| Electric motor | 136Ps | |
| Gearbox | 3-speed hybrid dedicated(DHT) | |
| Length*Width*Height | 4735*1815*1495mm | |
| Body structure | 4 door 5 seat sedan | |
| Maximum Speed | 230km/h | |
| Official 0-100km/h acceleration | 6.9s | |
| WLTC Comprehensive fuel consumption | 1.4L/100km | |
| Fuel consumption in depleted state | 3.8L/100km | |
| Wheelbase | 2700mm | |
| Maximum power | 133kW | |
| Maximum Horsepower | 181Ps | |
| Maximum Torque | 290N.m | |
| Number of drive motor | Single motor | |
| Motor type | Permanent magnet synchronous | |
| Total motor power | 100kW | |
| Total motor horsepower | 136Ps | |
| Total motor torque | 320N.m | |
| Battery type | Ternary lithium battery | |
| NEDC Comprehensive battery life | 1300km | |
| Battery power | 15.5kWh | |
| Power consumption per 100 kilometers | 14kWh/100km | |
| Front suspension type | McPherson Independent Suspension | |
| Rear suspension type | Torsion beam non-independent suspension | |
| Front Brake Type | Ventilated Disc | |
| Rear Brake Type | Solid disc | |
| Front tire specification | 205/55 R16 | 205/50 R17 |
| Rear tire specification | 205/55 R16 | 205/50 R17 |
| Driving Assistance Video | Reverse image | 360 degree panoramic image |
| Cruise system | Cruise control | Full speed adaptive cruise |
| Sunroof type | Single sunroof | |
| Steering wheel adjustment | Manual up and down + front and rear adjustment | |
| Shift form | Electronic gear shift | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()