| Brand Name: | BYD | 
| Price: | $18,000.00/units 1-4 units | 
| Product Name | BYD SONG L 2024 4WD 602KM EXCELLENCE | 
| Manufacturers | BYD | 
| Level | Medium SUV | 
| Energy type | pure electric | 
| Electric motor | Pure electric 517 horsepower | 
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 602 | 
| Pure electric cruising range (km) CLTC | 602 | 
| Charging time (hours) | Fast charging 0.42 hours | 
| Fast charging capacity (%) | 30-80 | 
| Maximum power(kW) | 380(517Ps) | 
| Maximum torque (N·m) | 670 | 
| Gearbox | Electric vehicle single speed gearbox | 
| Length x width x height (mm) | 4840x1950x1560 | 
| Body structure | 5-door, 5-seat SUV | 
| Maximum speed (km/h) | 201 | 
| Official 0-100Km/h acceleration time (s) | 4.3 | 
| Electricity consumption per 100 kilometers (kWh/100km) | 16.5kWh | 
| Electric energy equivalent fuel consumption (L/100km) | 1.86 | 
| Wheelbase(mm) | 2930 | 
| Car door opening method | swing door | 
| Curb weight (kg) | 2385 | 
| Full load mass (kg) | 2760 | 
| Luggage compartment volume (L) | 458-1101 | 
| Electric Motor | |
| Motor description | Pure electric 517 horsepower | 
| Motor type | Front AC/asynchronous rear permanent magnet/synchronous | 
| Total motor power (kW) | 380 | 
| Total motor horsepower (Ps) | 517 | 
| Total torque of motor (N·m) | 670 | 
| Maximum power of front electric motor (kW) | 150 | 
| Maximum torque of front electric motor (N·m) | 310 | 
| Maximum power of rear electric motor (kW) | 230 | 
| Maximum torque of rear electric motor (N·m) | 360 | 
| Charging Batteries | |
| Battery Type | Lithium iron phosphate battery | 
| Battery brand | blade battery | 
| Battery capacity (kWh) | 38.88 | 
| Charging batteries | Fast charging 0.5 hours, slow charging 5.6 hours | 
| Battery capacity (kWh) | 87.04 | 
| Gearbox | |
| Gearbox description | Electric vehicle single speed gearbox | 
| Number of gears | 1 | 
| Gearbox type | fixed ratio gearbox | 
| Chassis/Steering | |
| Drive mode | Dual motor four-wheel drive | 
| Four wheel drive type | Electric four-wheel drive | 
| Wheels/Brakes | |
| Rear tire size | 245/45 R20 | 
| Color | |
| Exterior Color | blue, white, orange, black, gray | 
| Interior Color | white, orange | 
