| Brand Name: | Ford |
| Price: | $9,800.00/sets 1-9 sets |
![]()
![]()
![]()
| Type | 24 EcoBoost 245 4WD | 23 EcoBoost 245 4WD | |
| Enjoy version | ST-Line Pro | ST-Line Pro | |
| Level | Compact SUV | ||
| Energy type | Gasoline | ||
| Engine | 2.0T 248 Horsepower L4 | ||
| Maximum power | 182kW | ||
| Maximum Torque | 393N.m | ||
| Gearbox | 8 gears automatic | 8-speed automatic manual | |
| Length*Width*Height | 4585*1882*1688mm | ||
| Body structure | Five doors five seats SUV | ||
| Maximum speed | 219km/h | ||
| WLTC Comprehensive fuel consumption | 8L/100km | 8.04L/100km | - |
| NEDC Comprehensive fuel consumption | - | - | 7.6L/100km |
| Wheelbase | 2710mm | ||
| Drive form | Front Four-wheel drive | ||
| Four-wheel drive form | Timely four-wheel drive | ||
| Central differential structure | Multi-disc clutch | ||
| Front suspension type | McPherson Independent Suspension | ||
| Rear suspension type | Multi-link independent suspension | ||
| Assist type | Electric assist | ||
| Front Brake Type | Ventilated Disc | ||
| Rear Brake Type | Solid disc | ||
| Front tire specification | 225/60 R18 | 225/55 R19 | 225/55 R19 |
| Rear tire specification | 225/60 R18 | 225/55 R19 | 225/55 R19 |
| Steering wheel adjustment | Manual up and down + front and rear adjustment | ||
| Shift form | Electronic knob shift | ||
| Vehicle system | SYNC+ | SYNC+ | - |
![]()
![]()
![]()
![]()
![]()
![]()