| Brand Name: | Nissan |
| Price: | $8,999.00/sets 1-9 sets |
![]()
![]()
![]()
![]()
| Type | e-POWER Pro | e-POWER Big screen | e-POWER Plus | e-POWER Max | e-POWER Ultra |
| Level | Compact car | ||||
| Energy Type | Gasoline Electric Drive | ||||
| Engine | 1.2L 72Horsepower L3 | ||||
| Electric motor | 136Ps | ||||
| Gearbox | 1st gear fixed gear ratio | ||||
| Length*Width*Height | 4652*1815*1445mm | ||||
| Body structure | 4 door 5 seat sedan | ||||
| Maximum Speed | 165km/h | ||||
| WLTC Comprehensive fuel consumption | 3.96L/100km | 4.13L/100km | |||
| Wheelbase | 2712mm | ||||
| Max.power | 53kW | ||||
| Max. Horsepower | 72Ps | ||||
| Number of drive motor | Single motor | ||||
| Total motor power | 100kW | ||||
| Total motor horsepower | 136Ps | ||||
| Total motor torque | 300N.m | ||||
| Battery type | Ternary lithium battery | ||||
| Gearbox description | Electric vehicle single speed gearbox | ||||
| Front suspension type | McPherson Independent Suspension | ||||
| Rear suspension type | Torsion beam non-independent suspension | ||||
| Assist type | Electric assist | ||||
| Front Brake Type | Ventilated Disc | ||||
| Rear Brake Type | Solid disc | ||||
| Front tire specification | 205/60 R16 | 215/50 R17 | |||
| Rear tire specification | 205/60 R16 | 215/50 R17 | |||
| Steering wheel adjustment | Manual up and down + front and rear adjustment | ||||
| Shift form | Electronic gear shift | ||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()