| Brand Name: | Buick | 
| Price: | $15,800.00/sets 1-11 sets | 
| Configuration Parameter S(Standard) O(Optional) —(Not have) | ||
| Edition | 25T Premium | 28T Premium | 
| Essential Parameter | ||
| Length*width*height (mm) | 4904*1863*1461 | 4913*1863*1462 | 
| Wheelbase (mm) | 2829 | 2829 | 
| Wheel hub | 17” shadow aluminum | 18” shadow alloy | 
| Trunk volume (L) | 441 | |
| Power Driving Control | ||
| Engine | 1.5T SIDI direct injection turbocharged | 2.0T variable cylinder turbocharged | 
| Displacement(cc) | 1490 | 1998 | 
| WLTC Fuel consumption (L /100Km) | 6.89 | 7.14 | 
| Maximum speed (km/h) | 205 | 240 | 
| Chassis suspension (front/rear) | Front enhanced McPherson suspension/rear enhanced multi-link | |
| Braking system (front/rear) | FNC patented front ventilation disc/rear disc with brake disc cleaning function | |
| eConnect IIntelligent Interconnection | ||
| OnStar Full-time online Assistant | S | S | 
| - Collision automatic help | S | S | 
| - Stolen vehicle location | S | S | 
| - Baidu AI intelligent voice assistant | — | S | 
| - Baidu real-time navigation system | — | S | 
| Safety Technology | ||
| BFI integrated body structure | S | S | 
| Front front airbags | S | S | 
| Front side airbags | S | S | 
| Hd reverse video | S | S | 
| TPMS intelligent tire pressure monitoring | S | S | 
