| Brand Name: | Volvo |
| Price: | $16,000.00/sets 1-19 sets |
![]()
![]()
![]()
![]()
| Type | Zhizun Deluxe Edition |
| Level | Medium SUV |
| Energy type | Plug-in hybrid |
| WLTC pure electric battery life | 62km |
| Fast charging time | 5h |
| Slow charging time | 13h |
| Engine | 2.0T 310horsepower L4 |
| Electric motor | 146Ps |
| Gearbox | 8 speed Automatic |
| Body structure | 5 doors 7 seats SUV |
| Length * width * height | 4953*1958*1772mm |
| Official 0-100km/h acceleration | 5.4s |
| WLTC comprehensive fuel consumption | 3.06L/100km |
| Fuel consumption in low power state | 7.42L/100km |
| Wheelbase | 2984mm |
| Maximum power | 228kW |
| Maximum Horsepower | 310Ps |
| Maximum Torque | 400N.m |
| Number of drive motors | Single motor |
| Engine type | Permanent magnet synchronization |
| Total engine power | 107kW |
| Total engine horsepower | 146Ps |
| Total engine torque | 309N.m |
| Battery type | Lithium Ion Battery |
| Battery power | 18.83kWh |
| Drive form | Front four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Adjustable suspension features | Height adjustment, soft and hard adjustment |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Front tire specification | 275/45 R20 |
| Rear tire specification | 275/45 R20 |
| Driving Assistance Video | 360 degree panoramic image |
| Cruise system | Full speed adaptive cruise |
| Sunroof type | Panoramic sunroof can be opened |
| Steering wheel adjustment | Manual up and down + front and rear |
| Shift form | Electronic gear shift |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()