| Brand Name: | Chery Luxeed S7 | 
















| Version | LUXEED S7 2024 Standard Edition Pro | LUXEED S7 2024 long-range version Max | LUXEED S7 2024 super aviation version Max+ |  LUXEED S7 2024 four-wheel drive flagship version Max RS | 
| level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | 
| energy type | pure electric | pure electric | pure electric | pure electric | 
| electric motor | Pure electric 292 horsepower | Pure electric 292 horsepower | Pure electric 292 horsepower | Pure electric 496 horsepower | 
| Maximum power (kW) | 215(292Ps) | 215(292Ps) | 215(292Ps) | 365(496Ps) | 
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | 
| Length x width x height (mm) | 4971x1963x1474 | 4971x1963x1474 | 4971x1963x1474 | 4971x1963x1474 | 
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 | 
| Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 
| Maximum speed(km/h) | 210 | 210 | 210 | 210 | 
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | 
| Front tire size | 245/50R19 | 245/50R19 | 245/50R19 | 255/40 R21 | 
