| Brand Name: | Buick |
| Configuration Parameter S(Standard) O(Optional) —(Not have) | |
| Edition | Avenir |
| Essential Parameter | |
| Length*width*height (mm) | 4996*1866*1475 |
| Wheelbase (mm) | 2905 |
| Wheel hub | 19" aluminum alloy turbofan wheels |
| Luggage Capacity (L) | 506 |
| Engine | 2.0T variable cylinder turbocharged engine (2020 China Top 10 engine) |
| Hybrid Power System | 48v mild hybrid system with intelligent engine start-stop function |
| Displacement(cc) | 1498 |
| Driving system | FWD |
| WLTC Fuel consumption (L /100Km) | 6.69 |
| Maximum speed (km/h) | 230 |
| Chassis suspension (front/rear) | Front McPherson, back four |
| Steering system | e-Boost electronically controlled brake system |
| eConnect IIntelligent Interconnection | |
| Buick's new VCS smart cockpit | S |
| Qualcomm Snapdragon 8155 chip | S |
| - 6K screen resolution | S |
| Personalization | S |
| 3D dynamic car model | S |
| - Stolen vehicle location | S |
| Safety Technology | |
| BFI integrated body structure | S |
| Front front airbags | S |
| Front side airbags | S |
| Rear side airbags | S |
| Vehicle security alarm systems | S |
| 360° HD panoramic images | S |