| Brand Name: | Geely | 
| Comfortable typeConfiguration Parameter S(Standard) O(Optional) —(Not have) | ||
| Edition | Standard Endurance | Long Battery Life | 
| Essential Parameter | ||
| Length*Width*Height (mm) | 4706*1909*1699 | |
| Wheelbase (mm) | 2807 | |
| Seats (PCS) | 6seats(2+2+2) | |
| Front tire specification | 225/55 R18 | |
| Rear tyre specification | 225/55 R18 | |
| Motor Parameter | ||
| Motor type | PMSM | |
| Type of battery | Ternary lithium ion | |
| Battery capacity (kWh) | 66.57 | |
| CLTC range (km) | 410 | |
| Fast charge time | 40min(30%~80%) | |
| Maximum speed(kw/h) | 130 | |
| Enjoy The Ride | ||
| Driving mode | FF | |
| Parking brake type | Electronic parking | |
| Driving mode selection | Standards/Economy/Movement | |
| Safety Protection | ||
| Main/Passenger airbags | S | |
| TPMS | S | |
| Rear child seat interface | S | |
| Rear astern radar | S | |
